HP Capacity | 2hp |
Model | FWE18GWI |
Cooling Capacity (Kj/h) | 19080(7020-21420) |
Power Input (W) | 1606(570-2000) |
Rated Power Input (W) | 2100 |
EER (Energy Efficiency Ratio) | 11.88(12.3-10.7) |
Approx Area Capacity (sqm) | 35-43 sqm |
Refrigerant Type | R32 |
Power Supply (V,PH,Hz) | 220-230V,60Hz,1Ph |
Fan Motor Speed Hi/Mi/Lo (rpm) | 960/890/820 |
Product Dimensions WxDxH (mm) | 660x700x428 |
Packaging Dimensions WxDxH (mm) | 739x793x505 |
Net/Gross Weight (kg) | 47/51 |
Recently viewed
More from AIR CONDITIONERS