This section doesn’t currently include any content. Add content to this section using the sidebar.
Product identification | ||
Description of appliance | Cross SBS | |
Defrost/ Frost free | Frost free | |
Color | Matte black | |
Basic features | ||
Voltage / frequency | 220-240V~60Hz | |
Gross capacity | 520 | |
Net capacity | 485 | |
Net capacity fridge compartment | 335 | |
Net capacity freezer compartment | 150 | |
Energy efficiency class | Inverter Compressor | |
Energy consumption/24 h | kWh/24 h | 1.25 |
Inverter | Yes | |
Refrigerant | R / g | R600a |
Key features | ||
Defrost system | Automatic | |
Multi Air Flow | Y | |
Control display with LED | Y | |
Temperature range (from>to) | °C | Fridge: 1℃-7℃ Freezer: -22- 15℃ |
Super Freezing (Freezer) | Yes | |
Interior light | Led | |
Adjustable feet (front / rear) | n° / n° | 2 |
Castors (front / rear) | n° / n° | 02-Feb |
Control type | Electronical | |
Handle type | Recessed | |
Product dimensions & loadability | ||
Unit dimensions with-out handle ( W / D / H) | mm | 825*673*1903 |
Packing dimensions ( W / D / H) | mm | 882*729*2005 |
Net weight | kg | 91 |
Gross weight | kg | 101 |
Depth with open door | mm | 1020 |
Recently viewed
More from REFRIGERATOR