Recently viewed
More from BUSINESS
| Capacity | 12 cuft |
| Capacity(Gross) (L) | |
| Capacity(Net)(L) | 330L |
| Inner temperature | 0~10℃ |
| Shelf (Material / No.) | Wire/4 |
| Door type | Hinged |
| Glass door | Double-Layer Tempered Glass |
| Door Ventilation | No |
| Defrosting | No Frost |
| Temperature controller | Manual |
| Refrigerant | R600a |
| Water tray | Yes |
| Light (Cabinet) | Yes/Both Sides |
| Castor | 4 Casters + 2 Adjustable Feet |
| Lock & key | Yes |
| Door frame | Yes |
| Energy consumption (kWh/24h) | 2.5 |
| Cooling system | Frost Free |
| Input Power (W) | 235 |
| Cabinet | Foamed |
| Inside walls | Abs |
| Door handle | External |
| Evaporator | Finned |
| Evaporator fan motor | Yes |
| Condenser | Inside + Seri |
| Condenser fan motor | Yes |
| Voltage/frequency | 220~240v/60hz |
| Front grill | No |
| Product Dimensions WxDxH (mm) | 600*680*1875 |
| Packaging Dimensions WxDxH( mm) | 640*675*1865 |
| Net/Gross weight (kg) | 70/75 |

