
| Model |
Indoor unit: FSE24TWI32-1 Indoor unit: FSE12TWI32-1 Outdoor unit: FSE24TWI32-0 |
| Cooling Capacity (Kj/h) | 25320(5400~26370) |
| Rated power Input (W) | 2170( 350 ~ 2400 ) |
| Rated current (A) | 10.8( 1.5 ~ 13 ) |
| EER for cooling claimed (Kj/h) | 11.7(15.4~10.9)kJ)/Wh |
| CSPF RATING | 4.94 |
| Max power Input (W) | 2500 |
| Max current (A) | 13 |
| Indoor noise level at cooling (dB(A)) | |
| High | 50 |
| Med. | 45 |
| Low | 38 |
| Outdoor noise level (dB(A)) | 55 |
| Electrical Data | |
| Power supply (V,PH,Hz) | 220V~/60Hz |
| Voltage Range (V) | 165~265 |
| Refrigerant/Charge | R32 / 690g |
| Indoor fan type | Cross flow |
| Suitable area approx. (sqm) | 27~45 |
| Product dimensions WxDxH (mm) | |
| Indoor Unit | 1010×315×220 |
| Outdoor Unit | 853×349×602 |
| Packaging dimensions WxDxH (mm) | |
| Indoor Unit | 1096×390×312 |
| Outdoor Unit | 890×385×628 |
| Net Weight (kg) | |
| Indoor Unit | 13 |
| Outdoor Unit | 29 |
| Gross weight (kg) | |
| Indoor Unit | 16 |
| Outdoor Unit | 32/33 |
Recently viewed
More from Home Appliances
