Cooling Capacity | Kj/h | 10400(2600-11440) |
Power Input (W) | W | 900<220-1100> |
Rated Power Input (W) | W | 900 |
EER (Energy Efficiency Ratio) | 11.6(11.9-10.4) | |
Approx Area Capacity | Sqm | 17-21 sqm |
Refrigerant Type | R32 | |
Power Supply (V,PH,Hz) | V,PH,Hz | 220-230V,60Hz,1Ph |
Fan Motor Speed(Hi/Mi/Lo) rpm | rpm | 1050/900/800 |
Product Dimensions (WxDxH) mm | mm | 450 x 640 x 350 |
Packaging Dimensions (W*D*H) mm | mm | 516 x 743 x 374 |
Net/ Gross Weight kg | kg | 28/30.5 |
Recently viewed
More from Home Appliances