Capacity kj/h | kj/h | 9640(3780-12600) | |
Cooling | Rated power Input W | 895(220~1250) | |
Rated current (A) | A | 4.2(1.3~6.0) | |
EER for cooling claimed Kj/h-W | Kj/h-W | 10.8(17.2~10.1)kJ/Wh | |
CSPF RATING | 4.33 | ||
Max power Input (W) | W | 1250 | |
Max current (A) | A | 6 | |
Indoor noise level at cooling | High dB(A) | dB(A) | 38 |
Med. dB(A) | dB(A) | 35 | |
Low dB(A) | dB(A) | 31 | |
Outdoor noise level dB(A) | dB(A) | 50 | |
Electrical Data | |||
Power supply | 220V~/60Hz | ||
Voltage Range | V | 165~265 | |
Rated current | Cooling | A | 4.0(1.3~6.0) |
Refrigerating System | |||
Refrigerant | R32/290g | ||
Fan System | |||
Indoor air circulation(Cooling/Heating) | m3/h | 500 | |
Indoor fan type | Cross Flow | ||
Suitable area | m2 | 9~16 | |
Product dimensions (W x D x H) | Indoor | mm | 698×255×190 |
Outdoor | mm | 712×276×459 | |
Net weight | Indoor | kg | 6.5 |
Outdoor | kg | 19 | |
Packing dimensions (W x D x H) | Indoor | mm | 764×325×257 |
Outdoor | mm | 765*310*481 | |
Gross weight | Indoor | kg | 8.5 |
Outdoor | kg | 22 | |
Gross weight | |||
Indoor | kg | 16 | |
Outdoor | kg | 32/33 |
Recently viewed
More from Home Appliances