
| Capacity (kj/h) | 9640(3780-12600) | |
| Cooling | Rated power Input (W) | 895(220~1250) |
| Rated current (A) | 4.2(1.3~6.0) | |
| EER for cooling claimed (Kj/h-W) | 10.8(17.2~10.1)kJ/Wh | |
| CSPF RATING | 4.33 | |
| Max power Input (W) | 1250 | |
| Max current (A) | 6 | |
| Indoor noise level at cooling | ||
| High dB(A) | 38 | |
| Med. dB(A) | 35 | |
| Low dB(A) | 31 | |
| Outdoor noise level dB(A) | 50 | |
| Electrical Data | ||
| Power supply | 220V~/60Hz | |
| Voltage Range | 165~265 | |
| Rated current | Cooling | 4.0(1.3~6.0) |
| Refrigerating System | ||
| Refrigerant | R32/290g | |
| Fan System | ||
| Indoor air circulation(Cooling/Heating) | 500 | |
| Indoor fan type | Cross Flow | |
| Suitable area | 9~16 | |
| Product dimensions (WxDxH) | Indoor | 698×255×190 |
| Outdoor | 712×276×459 | |
| Net weight | Indoor | 6.5 |
| Outdoor | 19 | |
| Packaging dimensions (WxDxH) | Indoor | 764×325×257 |
| Outdoor | 765*310*481 | |
| Gross weight | Indoor | 8.5 |
| Outdoor | 22 | |
| Gross weight | ||
| Indoor | 16 | |
| Outdoor | 32/33 | |
Recently viewed
More from Home Appliances
