Model | Unit | FSE18TWI |
Cooling Capacity | Kj/h | 19500<5500~20000> kj/h |
Power Input (W) | W | 1630 (520-2300) |
Rated Power Input (W) | W | 1630 |
EER (Energy Efficiency Ratio) | 12 (10.5-8.7) kj/h | |
Approx Area Capacity | Sqm | 35-43 |
Refrigerant Type | R410a | |
Power Supply (V,PH,Hz) | V,PH,Hz | 230V, 6o Hz |
Product Dimension(WxDxH) mm | mm | 910*294*206 |
Packaging Dimensions (W*D*H) mm | mm | 979*372*292 |
Net/ Gross Weight kg | kg | 10/30. |
Recently viewed
More from Home Appliances