Recently viewed
More from Home Appliances
Pickup currently unavailable at Laguna Warehouse
Pickup currently unavailable
Laguna International Industrial Park
4024 Binan PH-LAG
Philippines
Pickup available, usually ready in 2-4 days
1900 Cainta PH-RIZ
Philippines
Side by Side Refrigerator
Volume/Capacity | |
Gross Volume Total (l) | 563 |
Net Volume Total (l) | 532 |
Net Volume Fridge (l) | 347 |
Net Volume Freezer (l) | 185 |
Cooling System | |
Climate Class | T |
Freezer Rating | 4 Star |
Freezing Capacity | 14kg/24h |
RoHS/Reach compatible | Yes |
General Feature | |
Number of Doors | 2 |
Door Opened Over Alarm | Yes |
Door Material / Type | Metal |
Door Panel Color | Inox |
Cabinet Color | Grey |
Fridge Compartment | |
Interior Light (Type/no.) | LED/ 1 |
Adjustable Shelf type /No | Tempered glass / 4 |
Crisper Cover Type / No | Tempered glass / 1 |
Crisper Drawer Material / Number / Color | PS+HIPS / 2 / Transparent front cover |
Door Balcony Material /Number /Color | PS / 4 / Transparent |
Egg Tray | YES |
Freezer Compartment | |
Interior Light (Type/no.) | LED/ 1 |
Adjustable Shelf type /No | Tempered glass / 4 |
Freezer Drawer Material / Number / Color | PS+HIPS / 2 / Transparent front cover |
Door Balcony Material /Number /Color | PS / 4 / Transparent |
Dimension | |
Dimension Product (mm) | W910 x D670 (W/O Handle) x H1770 |
Dimension Product (cm) | W91 x D67 (W/O Handle) x H177 |
Dimension Package (mm) | W972 x D710 (W/O Handle) x H1862 |
40'HC/ 40‘GP/ 20'GP Quantity (units) | 48/ 36/ 18 |
Net / Gross Weight (kg) | Metal door:81/88 Glass door:91/98 |