




| Cooling Capacity (Kj/h) | 9100(3500-10100) |
| Power Input (W) | 773(260-980) |
| Rated Power Input (W) | 900 |
| EER (Energy Efficiency Ratio) | 11.8 |
| Approx Area Capacity (sqm) | 17-21 sqm |
| Refrigerant Type | R32 |
| Power Supply (V,PH,Hz) | 220-230V,60Hz,1Ph |
| Fan Motor Speed Sup/Hi/Mi/Lo (rpm) | |
| 480×370×545 | |
| Packaging Dimensions W*H*D (mm) | 560×430×595 |
| Net/Gross Weight (kg) | 20.5/23 |
Recently viewed
More from Home Appliances
