




| Cooling Capacity | 12215(4320-12960) |
| Power Input (W) | 1018(320-1200) |
| Rated Power Input (W) | 900 |
| EER (Energy Efficiency Ratio) | 12 |
| Approx Area Capacity (sqm) | 23 sqm |
| Refrigerant Type | R32 |
| Power Supply (V,PH,Hz) | 220-230V,60Hz,1Ph |
| Fan Motor Speed Sup/Hi/Mi/Lo (rpm) | |
| Product Dimensions WxHxD (mm) | 480×370×545 |
| Packaging Dimensions WxHxD (mm) | 560×430×595 |
| Net/Gross Weight (kg) | 24/26.5 |
Recently viewed
More from Home Appliances
