Cooling Capacity (kJ/h) | 12,672 |
Power Input (W) | 1,175 |
EER (Energy Efficiency Ratio) | 11 |
Approx Area Capacity (sqm) | 16-23 |
Refrigerant Type | R32 |
Power Supply | 220-230V,60Hz,1Ph |
Fan Motor Speed Hi/Mi/Lo (rpm) | 340/310/280 |
Sound Pressure Level H/M/L (dB (A) | 54/52/51 |
Product Dimensions WxDxH (mm) | 315x395x770 |
Packaging Dimensions WxDxH (mm) | 358x463x881 |
Net/Gross Weight (kg) | 27.5/33 |
Recently viewed
More from AIR CONDITIONERS