Model | FSE24TWI32-1/FSE24TWI32-0 | |
Capacity | kj/h | 25320(5400~26370) |
Rated power Input | 2170( 350 ~ 2400 ) | |
Rated current | A | 10.8( 1.5 ~ 13 ) |
EER for cooling claimed | Kj/h-W | 11.7(15.4~10.9)kJ)/Wh |
CSPF RATING | 4.94 | |
Max power Input | W | 2500 |
Max current | A | 13 |
Indoor noise level at cooling | ||
High | dB(A) | 50 |
Med. | dB(A) | 45 |
Low | dB(A) | 38 |
Outdoor noise level | dB(A) | 55 |
Electrical Data | ||
Power supply | 220V~/60Hz | |
Voltage Range | V | 165~265 |
Refrigerant/Charge | Gram | R32 / 690g |
Indoor fan type | Cross flow | |
Suitable area approx. | m2 | 27~45 |
Product dimensions (W x D x H) | ||
Indoor | mm | 1010×315×220 |
Outdoor | mm | 853×349×602 |
Net weight | ||
Indoor | kg | 13 |
Outdoor | kg | 29 |
Packaging dimensions | ||
(W x D x H) | ||
Indoor | mm | 1096×390×312 |
Outdoor | mm | 890×385×628 |
Gross weight | ||
Indoor | kg | 16 |
Outdoor | kg | 32/33 |
Recently viewed
More from AIR CONDITIONERS