Recently viewed
More from BAR FRIDGE
Volume/Capacity | |
Gross Volume Total (L) | 87 |
Net Volume Total (L) | 85 |
Gross Volume Freezer (L) | 24 |
Net Volume Fridge (L) | 61 |
Net Volume Freezer(L) | 24 |
Cooling System | |
Refrigerant (R600a/R134a) | R600a |
Defrost system | Defrost |
Climate Class | T |
Freezer Rating | 4 Star |
Freezing Capacity | 2.4kg/24h |
General Feature | |
Door Panel Color | Black Stainless |
Cabinet Color | Black |
Defrost | Defrost |
Interior Light (Type/no.) | LED |
Adjustable Shelf type /No | 1 Tempered Glass |
Crisper Cover Type / No | 1 Tempered Glass |
Crisper Drawer Material / Number / Color | 1 Transparent front cover |
Door Balcony Material /Number /Color | 2 |
Egg Tray | YES |
Dimensions and Weight: | |
Dimension Product (mm) | W480 x D510 (W/O Handle) x H850 |
Dimension Package (mm) | W500 x D540 (W/O Handle) x H885 |
Gross (kg) | 26 |
Net (kg) | 24 |