Capacity | 9 cuft |
Capacity(Gross) (L) | 256 L |
Capacity (Net)(L) | 196l L |
Inner temperature | 0~10℃ / ≤-18℃ |
Basket | 1 Durable Plastic Basket |
Door type | Sliding |
Glass door | Tempered Glass |
Dual Function | Yes |
Fast Freeze | Yes |
Defrosting | Defrost |
Temperature controller | Manual |
Refrigerant | R290a |
Drain | Side |
Light | Yes/LED |
Castor | 4 pcs |
Lock & key | Yes |
Door frame | Plastic & Aluminum |
Energy consumption (kWh/24h) | |
Cooling system | Defrost |
Inside walls | White-Coated |
Evaporator | Bonded |
Condenser | Inside + Seri |
Condenser Fan motor | Yes |
Voltage/frequency | 220~240v/60hz |
Front grill | No |
Product Dimensions WxDxH (mm) | 834*653*900 |
Packaging Dimensions WxDxH(mm) | 880*720*880 |
Net weight(kg)/Gross weight(kg) | 45.5/41 |
Recently viewed
More from BUSINESS