Capacity | 30 cuft |
Capacity (Gross) (L) | 850 L |
Capacity(Net)(L) | 713 L |
Inner temperature | ≤-18℃ |
Shelf (Material / No.) | Durable Wire/1 |
Defrosting | Defrost |
Temperature controller | Manual |
Refrigerant | R290 |
Drain | Side Drain |
Light | No |
Castor | 4 pcs Durable Rolling Wheels |
Lock & key | Yes |
Door frame | Plastic |
Energy consumption (kWh/24h) | 2.3 |
Cabinet | Foamed |
Inside walls | White-Coated |
Door handle | Yes |
Evaporator | Bundy Tube |
Product Dimensions WxDxH mm | 1980*825*850 |
Packaging Dimensions WxDxH mm | 2030*830*880 |
Net/ Gross kg | 88/100 |
Voltage/frequency | 220~240v/60hz |
Recently viewed
More from BUSINESS