Model | Unit | FSE12TWI |
Cooling Capacity | Kj/h | 12850<7380~13680> kj/h |
Power Input (W) | W | 1170 (290-1600) |
Rated Power Input (W) | W | 1170 |
EER (Energy Efficiency Ratio) | 11 (13-8.55) kj/h | |
Approx Area Capacity | Sqm | 23-28 |
Refrigerant Type | R410a | |
Power Supply (V,PH,Hz) | V,PH,Hz | 230V, 6o Hz |
Product Dimensions (WxDxH) mm | mm | 777*250*201 |
Packaging Dimensions (W*D*H) mm | mm | 850*320*290 |
Net/ Gross Weight kg | kg | 7.5/23 |
Recently viewed
More from AIR CONDITIONERS