Capacity | 16 cuft |
Capacity (Gross) (L) | 516l / 18 cuft |
Capacity(Net)(L) | 470l / 16.5 cuft |
Inner temperature | 0~10℃ / ≤-18℃ |
Shelf (Material / No.) | Plastic/1 |
K clips and shelf support liners | No |
Door type | Sliding |
Glass door | Tempered Glass |
Door Ventilation | No |
Defrosting | Defrost |
Temperature controller | Manual |
Refrigerant | R134a |
Water tray | Yes |
Light | Yes/LED |
Castor | 4 pcs |
Lock & key | Yes |
Door frame | Plastic |
Energy consumption (kWh/24h) | 3.2 |
Cooling system | Defrost |
Input Power(W) | 280 |
Cabinet | Foamed |
Inside walls | White-Coated |
Door handle | Yes |
Evaporator | Bonded |
Evaporator fan motor | No |
Condenser | Inside + Seri |
Condenser fan motor | Yes |
Voltage/frequency | 220~240v/60hz |
Front grill | No |
Product Dimensions WxDxH (mm) | 1634*653*900 |
Packaging Dimensions WxDxH(mm) | 1680*720*880 |
Recently viewed
More from BUSINESS