Model | Unit | FSE24TWI |
Cooling Capacity | Kj/h | 25200<4320~27360> kj/h |
Power Input (W) | W | 2260 (300-2800) |
Rated Power Input (W) | W | 2260 |
EER (Energy Efficiency Ratio) | 11.2 (14.4-9.77) kj/h | |
Approx Area Capacity | Sqm | 45-56 |
Refrigerant Type | R410a | |
Power Supply (V,PH,Hz) | V,PH,Hz | 230V, 6o Hz |
Product Dimensions (WxDxH) mm | mm | 1010*315*220 |
Packaging Dimensions (W*D*H) mm | mm | 1096*390*312 |
Net/ Gross Weight kg | kg | 13/33 |
Recently viewed
More from AIR CONDITIONERS