Recently viewed
More from BAR FRIDGE
| FDCH03BL | |
| 3cuft (2 Door) | |
| Manual Defrost System | |
| Direct Cool Refrigerator | |
| Features | |
| Mechanical Temperature Control | |
| Internal LED | |
| Recessed Handle | |
| Reversible Door | |
| Volume/Capacity | |
| Gross Volume Total (L) | 87L |
| Net Volume Total (L) | 85L |
| Gross Volume Freezer (L) | 24L |
| Net Volume Fridge (L) | 61L |
| Net Volume Freezer (L) | 24L |
| Electrical Requirements | |
| Voltage/Frequency | 220-240V~60Hz |
| Power Input/Wattage (W) | 83W |
| Other Features | |
| Refrigerant | R600a |
| Adjustable Shelf type / No. | 1 Tempered Glass |
| Crisper Cover Type / No. | 1 Tempered Glass |
| Door Balcony No. | 2 |
| Egg Tray | Yes |
| Dimensions | |
| Product Dimensions (WxDxH) | mm: W480xD510(W/O Handle)xH850 |
| Packaging Dimensions (WxDxH) | mm: W500xD540(W/O Handle)xH885 |
| Gross Weight (kg) | 26kg |
| Net Weight (kg) | 24kg |

