Cooling Capacity | Kj/h | 12215(4320-12960) |
Power Input (W) | W | 1018(320-1200) |
Rated Power Input (W) | W | 900 |
EER (Energy Efficiency Ratio) | 12 | |
Approx Area Capacity | Sqm | 23 sqm |
Refrigerant Type | R32 | |
Power Supply (V,PH,Hz) | V,PH,Hz | 220-230V,60Hz,1Ph |
Fan Motor Speed(Sup/Hi/Mi/Lo) rpm | rpm | |
Product Dimensions (WxHxD) mm | mm | 480×370×545 |
Packaging Dimensions (W*H*D) mm | mm | 560×430×595 |
Net/ Gross Weight kg | kg | 24/26.5 |
Recently viewed
More from AIR CONDITIONERS