| Capacity (cuft) | 7 cuft | 
| Gross Capacity (L) | 256 | 
| Net Capacity (L) | 196 | 
| Inner temperature | 0~10℃ / ≤-18℃ | 
| Shelf Material/No. | Plastic/1 | 
| K clips and shelf support liners | No | 
| Door type | Sliding | 
| Glass door | Tempered Glass | 
| Door Ventilation | No | 
| Defrosting | Defrost | 
| Temperature controller | Manual | 
| Refrigerant | R134a | 
| Water tray | Yes | 
| Light | Yes/LED | 
| Castor | 4 pcs | 
| Lock & key | Yes | 
| Door frame | Plastic | 
| Energy consumption (kWh/24h) | 1.9 | 
| Cooling system | Defrost | 
| Input Power (W) | 200 | 
| Cabinet | Foamed | 
| Inside walls | White-Coated | 
| Door handle | Yes | 
| Evaporator | Bonded | 
| Evaporator fan motor | No | 
| Condenser | Inside + Seri | 
| Condenser fan motor | Yes | 
| Voltage/frequency | 220~240v/60hz | 
| Front grill | No | 
| Product Dimensions WxDxH (mm) | 834x653x900 | 
| Packaging Dimensions WxDxH (mm) | 880x720x880 | 
| Net/Gross weight (kg) | 43/47 | 
Recently viewed
      More from chest freezer
        
        
      