Recently viewed
More from Fabriano Airconditioners
| FSE30HWI-32 | |
| 3hp | |
| i5 INVERTER | |
| Cooling | |
| Capacity (kj/h) | 28800(12183~33183) |
| Rated power Input (W) | 2300( 633 ~ 2757 ) |
| Approx. Area Capacity (sqm) | 52-66 |
| Rated current (A) | 10.8( 2.8 ~ 12.53 ) |
| EER (Energy Effieciency Ratio) | 12.52kJ/Wh |
| Indoor Noise Level at cooling/dB(A) | 44 |
| Power Supply (V/Hz) | 230V / 60Hz |
| Refrigerant | R32 |
| Dimensions | |
| Product Dimensions (WxDxH) Indoor | mm: W1298×D345×H257 |
| Product Dimensions (WxDxH) Outdoor | mm: W900×D340×H750 |
| Packaging Dimensions (WxDxH) Indoor | mm: W1385×D435×H325 |
| Packaging Dimensions (WxDxH) Outdoor | mm: W1060xD450xH820 |
| Net Weight Indoor | 18 |
| Net Weight Outdoor | 49 |

