Recently viewed
More from Front Load
| FDFG07WH | |
| 7kg | |
| Electric Dryer | |
| Frontload | |
| Key performance | |
| Product identification | Air vented dryer |
| Control type | Electronical |
| Drying capacity | 7 |
| Spin speed(max./optional) | 51±3 |
| Noise level | 68 |
| Programs | |
| Number of programs | 15 programs+5 buttons |
| Display | LED (orange color) |
| Buzzer | Yes |
| Door open angle | 150 |
| Alternate rotation | Yes |
| Anti-crease function | Yes |
| Adjustable feet | 2 |
| Filter number | 1 |
| Drum material | Galvanized |
| Drum light | Yes |
| Door style | Round glass door |
| Position of Vent | Back +Side |
| Upside down style | No |
| Basic Data | |
| Rated Input Power | 2200W |
| Max. power | 2200W |
| Heater Power | 2100W |
| Voltage | 220-240V |
| Frequency | 60Hz |
| Technical Specs | |
| Inner tub Dimensions Φ | 572x394 |
| Inner tub volume (Max) | 101 |
| Product Dimensions | |
| Width | 59.5 (cm) |
| Depth | 85 (cm) |
| Height | 55.5 (cm) |
| Packaging Dimensions | |
| Width | 65.5 (cm) |
| Depth | 88.5 (cm) |
| Height | 57.5 (cm) |
| Net/Gross Weight (kg) | 33.5/37.5 |