Recently viewed
More from INVERTER Direct Cool Refrigerator
Volume/Capacity | |
Gross Volume Total (L) | 206 |
Gross Volume Freezer (L) | 37 |
Net Volume Total (L) | 206 |
Net Volume Fridge (L) | 169 |
Net Volume Freezer (L) | 37 |
Cooling System | |
Refrigerant | R600a |
Defrost system | Defrost |
Climate Class | T |
Freezer Rating | 4 Star |
Freezing Capacity | 2.4kg/24h |
General Feature | |
Number of Doors | 2 |
Control System | Mechanical |
Reversible Door | Yes |
Door lock | N/A |
Handle Type & Material | Recessed / ABS |
Door MateriaL / Color | Dark Stainless Finish |
Cabinet Color | Grey |
Fridge Compartment | |
Interior Light (Type/no.) | LED |
Adjustable Shelf type /No | 2 Tempered glass |
Crisper Cover Type / No | 1 Tempered glass |
Crisper Drawer Material / Number / Color | 1 Transparent front cover |
Door Balcony Material /Number /Color | 3 Transparent Shelves |
Egg Tray | YES |
Freezer Compartment | |
Adjustable Shelf type /No | Metal / 1 |
Dimensions and Weights | |
Product Dimension (mm) | W550 x D560 (W/O Handle) x H1430 |
Product Dimension (cm) | W 55 x D 56 (W/O Handle) x H 143 |
Dimension Package (mm) | W 575 x D 590 (W/O Handle) x H 1470 |
Package Dimension (cm) | W 57.5 x D 59 (W/O Handle) x H 147 |
Net / Gross Weight (kg) | 37/42 |