Recently viewed
More from i5 INVERTER Side By Side Refrigerators
Side by Side Refrigerator
| Volume/Capacity | |
| Gross Volume Total (l) | 472 |
| Net Volume Total (l) | 442 |
| Net Volume Fridge (l) | 291 |
| Net Volume Freezer (l) | 148+3(**) |
| Cooling System | |
| Defrost system | No frost |
| Climate Class | T |
| Freezer Rating | 4 Star |
| Freezing Capacity | 11.2kg/24h |
| RoHS/Reach compatible | Yes |
| General Feature | |
| Number of Doors | 2 |
| Door Opened Over Alarm | Yes |
| Door Material / Type | Metal |
| Door Panel Color | Inox |
| Cabinet Color | Grey |
| Fridge Compartment | |
| Interior Light (Type/no.) | LED/ 1 |
| Adjustable Shelf type /No | Tempered glass / 4 |
| Crisper Cover Type / No | Tempered glass / 1 |
| Crisper Drawer Material / Number / Color | PS+HIPS / 2 / Transparent front cover |
| Door Balcony Material /Number /Color | PS / 3 / Transparent |
| Egg Tray | YES |
| Freezer Compartment | |
| Interior Light (Type/no.) | LED/ 1 |
| Adjustable Shelf type /No | Tempered glass / 4 |
| Freezer Drawer Material / Number / Color | PS+HIPS / 2 / Transparent front cover |
| Door Balcony Material /Number /Color | PS / 4 / Transparent |
| Dimension | |
| Dimension Product (mm) | W910 x D590 (W/O Handle) x H1770 |
| Dimension Product (cm) | W91 x D59 (W/O Handle) x H177 |
| Dimension Package (mm) | W972 x D630 (W/O Handle) x H1862 |
| Net / Gross Weight (kg) | 75/82 |