Model | Unit | FSE12TWI32-1/FSE12TWI32-0 |
Cooling Capacity | Kj/h | 12660(3600~13320) |
Power Input (W) | W | 1212(220~1500) |
Rated Power Input (W) | W | 1212 |
EER (Energy Efficiency Ratio) | 10.4(16.4~8.9)kJ/Wh | |
Approx Area Capacity | Sqm | 23 |
Refrigerant Type | R32 | |
Power Supply (V,PH,Hz) | V,PH,Hz | 230V, 6o Hz |
Indoor Dimensions (WxDxH) mm | mm | 777×250×201 |
Outdoor Dimensions (WxDxH) mm | mm | 712×276×459 |
Packaging Dimensions (W*D*H) mm | ||
Indoor | mm | 850×320×275 |
Outdoor | mm | 765*310*481 |
Net/ Gross Weight kg | kg | 27.5/32.5 |
Recently viewed
More from Inverter Split AC