Recently viewed
More from MASTER SERIES
| F6D40E5-RDS | |
| 60cm | |
| 4 Gas Burners | |
| Electric Oven Double Cavity | |
| Aesthetics | |
| Series | Master |
| Colour | Cranberry |
| Installation mode | Free Standing |
| Cooktop | |
| Type | Gas |
| Cooking zone number | 4 Gas |
| Pan supports material | Cast iron |
| Safety Device | Yes |
| Electric Ignition | Yes |
| Glass Lid | Yes |
| Splashback | Yes |
| Control Zone | |
| Control Type | Knob |
| Controls Position | Front |
| Cooking Timer | Analog |
| Oven | |
| Type | Electric |
| Cooling fan | Yes |
| Safety devices | Yes |
| No. of Glass Door | 2 |
| Cavity 1 | |
| Grill Type | Electric |
| Capacity | 56 L (Total Both Cavity) |
| Functions | 3 |
| Convection Fan | No |
| Thermostat | Yes |
| Rotisserie | No |
| Oven Light | Yes |
| Door | Drop-down |
| Cavity Type | Side Racks |
| Cavity 2 | |
| Type | Electric |
| Grill Type | Electric |
| Functions | 5 |
| Fan Assisted | Yes |
| Thermostat | Yes |
| Rotisserie | Yes |
| Oven Light | 1 |
| Door | Side Opening |
| Cavity Type | Side Racks |
| Technical Specs | |
| Power | |
| Gas power | ∑Qn 7.85 kW ; 571 g/h |
| Rated Wattage | 3.7 kW |
| Rated Voltage | 220-240V |
| Rated Frequency | 60Hz |
| Cable | Yes |
| Plug | No |
| Product Dimensions | |
| Width | 60 (cm) |
| Depth | 60 (cm) |
| Height | 85 (cm) |
| Packaging Dimensions | |
| Width | 65.5 (cm) |
| Depth | 65.5 (cm) |
| Height | 88.7 (cm) |
| Accessories | |
| Accessory 1 | 1WOK |
| Accessory 2 | 2 trays |
| Accessory 3 | 2 grids |
| Accessory 4 | Rotisserie |