Recently viewed
More from Refrigerators
| Volume/Capacity | |
| Gross Volume Total (L) | 87 |
| Net Volume Total (L) | 85 |
| Gross Volume Freezer (L) | 24 |
| Net Volume Fridge (L) | 61 |
| Net Volume Freezer(L) | 24 |
| Voltage / frequency | 220-240V~60Hz |
|
Product Specification |
|
|
Description of appliance |
Double Door Top Mounted |
|
Defrost/ Frost free |
Defrost |
|
Control type |
Mechanical |
|
Handle type |
|
|
Voltage / frequency |
|
| Freezing Capacity | 2.4kg/24h |
| General Feature | |
| Door Panel Color | Black Stainless |
| Cabinet Color | Black |
| Defrost | Defrost |
| Interior Light (Type/no.) | LED |
| Adjustable Shelf type /No | 1 Tempered Glass |
| Crisper Cover Type / No | 1 Tempered Glass |
| Crisper Drawer Material / Number / Color | 1 Transparent front cover |
| Door Balcony Material /Number /Color | 2 |
| Egg Tray | YES |
| Dimensions and Weight: | |
| Dimension Product (mm) | W480 x D510 (W/O Handle) x H850 |
| Dimension Package (mm) | W500 x D540 (W/O Handle) x H885 |
| Gross (kg) | 26 |
| Net (kg) | 24 |
| Wattage (w) | 83 |