Product identification | |||
Description of appliance | Double Door Top Mounted | ||
Defrost/ Frost free | Defrost | ||
Control type | Mechanical | ||
Handle type | |||
Voltage / frequency | 220-240V~60Hz | ||
Gross capacity | 88L | ||
Net capacity | 86L | ||
Net capacity fridge compartment | 60L | ||
Net capacity freezer compartment | 26L | ||
Energy efficiency class | No | ||
Energy consumption/24 h | kWh/24 h | 0.75 | |
Inverter | No | ||
Refrigerant | R / g | R600a/30g | |
Key features | |||
Defrost system | Manual | ||
Mutli air flow | N | ||
Control display | No | ||
Temperature range (from>to) | °C | Fridge:0℃≤tma≤8℃ Freezer: -22 ℃ ~ -15℃ | |
Adjustable thermostat (Y=Yes / N=No) | Y | ||
Interior light | N | ||
Reversible door | Yes | ||
Lock | No | ||
Handle type | Recessed | ||
Color | Matte Black | ||
Product dimensions & loadability | |||
Unit dimensions with-out handle | mm | 486*536*833 | |
Packing dimensions | mm | 515*575*870 | |
Net weight | kg | 23.7 | |
Gross weight | kg | 25.6 |
Recently viewed
More from REFRIGERATOR