
| Model | Indoor unit: FSE12TWI32-1 Outdoor unit: FSE12TWI32-0 |
| Cooling Capacity (Kj/h) | 12660(3600~13320) |
| Power Input (W) | 1212(220~1500) |
| Rated Power Input (W) | 1212 |
| EER (Energy Efficiency Ratio) | 10.4(16.4~8.9)kJ/Wh |
| Approx Area Capacity (sqm) | 23 |
| Refrigerant Type | R32 |
| Power Supply (V,PH,Hz) | 230V, 6o Hz |
| Product dimensions (WxDxH) | |
| Indoor Unit Dimensions | 777×250×201 |
| Outdoor Unit Dimensions | 712×276×459 |
| Packaging Dimensions WxDxH (mm) | |
| Indoor Unit Dimensions | 850×320×275 |
| Outdoor Unit Dimensions | 765*310*481 |
| Net/Gross Weight (kg) | 27.5/32.5 |
Recently viewed
More from AIR CONDITIONERS
