
| Model |
Indoor unit: FSE18TWI32-1 Outdoor unit: FSE18TWI32-0 |
| Cooling Capacity (kj/h) | 18,990(3,600~19,260) |
| Rated power Input (W) | 1630( 300 ~ 2000) |
| Rated current (A) | 7.6( 1.6 ~12 ) |
| EER for cooling claimed (Kj/h-W) | 11.6(12~9.6)kJ/Wh |
| CSPF RATING | 4.73 |
| Max power Input (W) | 2000 |
| Max current (A) | 12 |
| Indoor noise level at cooling (dB(A)) | |
| High | 46 |
| Med. | 40 |
| Low | 35 |
| Outdoor noise level | 54 |
| Electrical Data | |
| Power supply (V,PH,Hz) | 220V~/60Hz |
| Voltage Range (V) | 165~265 |
| Refrigerant/Charge (gram) | R32/640g |
| Indoor fan type | Cross Flow |
| Suitable area approx. (sqm) | 20~35 |
| Product dimensions (WxDxH) | |
| Indoor unit | 910×294×206 |
| Outdoor unit | 795×305×549 |
| Packaging dimensions (WxDxH) | |
| Indoor unit | 979×372×292 |
| Outdoor unit | 835×340×585 |
| Net weight (kg) | |
| Indoor unit | 9 |
| Outdoor unit | 25 |
| Gross weight (kg) | |
| Indoor unit | 12 |
| Outdoor unit | 28 |
Recently viewed
More from AIR CONDITIONERS
