Model | FSE18TWI32-1/FSE18TWI32-0 | |
Capacity | kj/h | 18,990(3,600~19,260) |
Rated power Input | 1630( 300 ~ 2000) | |
Rated current | A | 7.6( 1.6 ~12 ) |
EER for cooling claimed | Kj/h-W | 11.6(12~9.6)kJ/Wh |
CSPF RATING | 4.73 | |
Max power Input | W | 2000 |
Max current | A | 12 |
Indoor noise level at cooling | ||
High | dB(A) | 46 |
Med. | dB(A) | 40 |
Low | dB(A) | 35 |
Outdoor noise level | dB(A) | 54 |
Electrical Data | ||
Power supply | 220V~/60Hz | |
Voltage Range | V | 165~265 |
Refrigerant/Charge | Gram | R32/640g |
Indoor fan type | Cross Flow | |
Suitable area approx. | m2 | 20~35 |
Product dimensions (W x D x H) | ||
Indoor | mm | 910×294×206 |
Outdoor | mm | 795×305×549 |
Net weight | ||
Indoor | kg | 9 |
Outdoor | kg | 25 |
Packaging dimensions (W x D x H) | ||
Indoor | mm | 979×372×292 |
Outdoor | mm | 835×340×585 |
Gross weight | ||
Indoor | kg | 12 |
Outdoor | kg | 28 |
Recently viewed
More from AIR CONDITIONERS