Capacity (cuft) | 16 |
Gross Capacity (L) | 456 |
Net Capacity L) | 390 |
Dual Function | Yes |
Inner temperature | ≤-18℃ |
Basket | 1pc Durable Plastic Basket |
Door type | Sliding |
Glass door | Tempered Glass |
Defrosting | Defrost |
Temperature controller | Manual |
Refrigerant | R290 |
Drain | Side Drain |
Light | Yes/LED |
Castor | 4 pcs |
Lock & key | Yes |
Door frame | Plastic & Aluminum |
Energy Consumption (Kw/24hr) | 2.6 |
Inside walls | White-Coated |
Door handle | Yes/ Recessed |
Evaporator | Bonded |
Evaporator fan motor | No |
Condenser | Inside + Seri |
Compressor fan motor | Yes |
Voltage/frequency | 220~240v/60hz |
Product Dimensions WxDxH (mm) | 1434x653x900 |
Packaging Dimensions WxDxH (mm) | 1480x720x880 |
Net/Gross weight (kg) | 56/61 |
Recently viewed
More from BUSINESS