Cooling Capacity | Kj/h | 13212(3960-14299) |
Power Input (W) | W | 1140<300-1280> |
Rated Power Input (W) | W | 1480 |
EER (Energy Efficiency Ratio) | 11.6(13.2-11.2) | |
Approx Area Capacity | Sqm | 23-28 sqm |
Refrigerant Type | R32 | |
Power Supply (V,PH,Hz) | V,PH,Hz | 230V,60Hz,1Ph |
Fan Motor Speed(Hi/Mi/Lo) rpm | rpm | 960/890/820 |
Product Dimensions (WxDxH) mm | mm | 560 x 708 x 375 |
Packaging Dimensions (W*D*H) mm | mm | 620 x 803 x 410 |
Net/ Gross Weight kg | kg | 40/43 |
Recently viewed
More from AIR CONDITIONERS