Cooling Capacity (Kj/h) | 13212(3960-14299) |
Power Input (W) | 1140<300-1280> |
Rated Power Input (W) | 1480 |
EER (Energy Efficiency Ratio) | 11.6(13.2-11.2) |
Approx Area Capacity (sqm) | 23-28 sqm |
Refrigerant Type | R32 |
Power Supply (V,PH,Hz) | 230V,60Hz,1Ph |
Fan Motor Speed Hi/Mi/Lo rpm | 960/890/820 |
Product Dimensions WxDxH (mm) | 560x708x375 |
Packaging Dimensions WxDxH (mm) | 62 x803x410 |
Net/Gross Weight (kg) | 40/43 |
Recently viewed
More from AIR CONDITIONERS