Cooling Capacity kJ/h | Kj/h | 12,672 |
Power Input (W) | W | 1,175 |
EER (Energy Efficiency Ratio) | 11 | |
Approx Area Capacity sqm | Sqm | 16-23 |
Refrigerant Type | R32 | |
Power Supply | V,PH,Hz | 220-230V,60Hz,1Ph |
Fan Motor Speed(Hi/Mi/Lo) | rpm | 340/310/280 |
Sound Pressure Level | dB (A) | 54/52/51 |
(H/M/L) | ||
Product Dimensions(WxDxH) | mm | 315x395x770 |
Packaging Dimensions (W*D*H) | mm | 358x463x881 |
Net /Gross Weight | kg | 27.5/33 |
Recently viewed
More from AIR CONDITIONERS