| Capacity | 1.5hp |
| Model | FWE12TW32 |
| Cooling Capacity (kJ/h) | 12600 |
| Rated Input (W) | 1150 |
| EER (Energy Efficiency Ratio) | 11 |
| Approx Area Capacity (sqm) | 23sqm |
| Power Supply (V,Hz,Ph) | 220-230V,60Hz,1Ph |
| Refrigerant Type | R32 |
| Product Dimensions WxDxH (mm) | 502×546×372 |
| Packaging Dimensions WxDxH (mm) | 555×601×441 |
| Net/Gross Weight (kg) | 28/31 |
Recently viewed
More from AIR CONDITIONERS
