| Cooling Capacity (kJ/h) | 9,504 |
| Power Input (W) | 1,055 |
| EER (Energy Efficiency Ratio) | 9 |
| Approx Area Capacity (sqm) | 12-17 |
| Refrigerant Type | R32 |
| Power Supply | 220-230V,60Hz,1Ph |
| Fan Motor Speed Hi/Mi/Lo (rpm) | 320/290/260 |
| Sound Pressure Level H/M/L (dB (A) | 52/50/48 |
| Product Dimensions WxDxH (mm) | 315x395x770 |
| Packaging Dimensions WxDxH (mm) | 358x463x881 |
| Net/Gross Weight (kg) | 24/29.5 |
Recently viewed
More from AIR CONDITIONERS
