Cooling Capacity kJ/h | Kj/h | 9,504 |
Power Input (W) | W | 1,055 |
EER (Energy Efficiency Ratio) | 9 | |
Approx Area Capacity sqm | Sqm | 12-17 |
Refrigerant Type | R32 | |
Power Supply | V,PH,Hz | 220-230V,60Hz,1Ph |
Fan Motor Speed(Hi/Mi/Lo) | rpm | 320/290/260 |
Product Dimensions (WxDxH) | mm | 315x395x770 |
Sound Pressure Level (H/M/L) | dB (A) | 52/50/48 |
Packaging Dimensions (W*D*H) | mm | 358x463x881 |
Net /Gross Weight | kg | 24/29.5 |
Recently viewed
More from AIR CONDITIONERS