HP Capacity | 2.5hp | |
Model | Unit | FWE24GWI |
Cooling Capacity | Kj/h | 24120<4500~27000>kJ/h |
Power Input (W) | W | 2160(430-2650) |
Rated Power Input (W) | W | 2160 |
EER (Energy Efficiency Ratio) | 11.16 (10.4-10.1) | |
Approx Area Capacity | Sqm | 45-56 sqm |
Refrigerant Type | R32 | |
Power Supply (V,PH,Hz) | V,PH,Hz | 220-230V,60Hz,1Ph |
Fan Motor Speed(Hi/Mi/Lo) rpm | rpm | 1000/920/840 |
Product Dimensions (WxDxH) mm | mm | 660x800x428 |
Packaging Dimensions (W*D*H) mm | mm | 739x890x505 |
Net/ Gross Weight kg | kg | 54.5/58.5 |
Recently viewed
More from AIR CONDITIONERS