Capacity | 20 cuft |
Capacity (Gross) (L) | 600 L / 21 cuft |
Capacity(Net)(L) | 561 L / 20 cuft |
Inner temperature | 0~10℃ / ≤-18℃ |
Shelf (Material / No.) | Wire/1 |
K clips and shelf support liners | No |
Door type | Hinge+Spring |
Glass door | No |
Door Ventilation | No |
Defrosting | Defrost |
Temperature controller | Manual |
Refrigerant | R134a |
Water tray | Yes |
Light | Yes/LED |
Castor | 4 pcs |
Lock & key | Yes |
Door frame | Plastic |
Energy consumption (kWh/24h) | 2.8 |
Cooling system | Defrost |
Input Power (W) | 260 |
Cabinet | Foamed |
Inside walls | White-Coated |
Door handle | Yes |
Evaporator | Bonded |
Evaporator fan motor | No |
Condenser | Inside + Seri |
Condenser fan motor | Yes |
Voltage/frequency | 220~240v/60hz |
Product Dimensions WxDxH (mm) | 1800*760*827 |
Packaging Dimensions WxDxH(mm) | 1850*775*868 |
Recently viewed
More from BUSINESS