HP Capacity | 2hp | |
Model | Unit | FWE18GWI |
Cooling Capacity | Kj/h | 19080(7020-21420) |
Power Input (W) | W | 1606(570-2000) |
Rated Power Input (W) | W | 2100 |
EER (Energy Efficiency Ratio) | 11.88(12.3-10.7) | |
Approx Area Capacity | Sqm | 35-43 sqm |
Refrigerant Type | R32 | |
Power Supply (V,PH,Hz) | V,PH,Hz | 220-230V,60Hz,1Ph |
Fan Motor Speed(Hi/Mi/Lo) rpm | rpm | 960/890/820 |
Product Dimensions (WxDxH) mm | mm | 660x700x428 |
Packaging Dimensions (W*D*H) mm | mm | 739x793x505 |
Net/ Gross Weight kg | kg | 47/51 |
Recently viewed
More from AIR CONDITIONERS