Capacity | 8.4 cuft |
Capacity (Gross) (L) | 240L / 8.4 cuft |
Capacity(Net)(L) | 203L |
Inner temperature | ≤-18℃ |
Shelf (Material / No.) | Plastic/1 |
K clips and shelf support liners | No |
Door type | Hinge+Spring |
Glass door | No |
Door Ventilation | No |
Defrosting | Defrost |
Temperature controller | Manual |
Refrigerant | R600a |
Light | Yes/LED |
Castor | 4 pcs |
Lock & key | Yes |
Door frame | Plastic |
Energy consumption (kWh/24h) | 1.4 |
Cooling system | Defrost |
Input Power (W) | 120 |
Cabinet | Foamed |
Inside walls | White-Coated |
Door handle | Yes |
Evaporator | Bonded |
Evaporator fan motor | No |
Condenser | Inside |
Condenser fan motor | Yes |
Voltage/frequency | 220~240v/60hz |
Product Dimensions (W*D*H)mm | 988*560*829 |
Packaging Dimensions ( W*D*H)mm | 1029*582*870 |
Net/Gross Weight ( kg) | 32.8/35.8 |
Recently viewed
More from BUSINESS