Recently viewed
More from INVERTER Top Mount No Frost
Volume/Capacity | |
Gross Volume Total (L) | 198 |
Net Volume Total (L) | 182 |
Net Volume Fridge (L) | 132 |
Net Volume Freezer (L) | 49 |
Cooling System | |
Refrigerant (R600a/R134a) | R600a |
Power Voltage | 220-240v/60Hz |
Temperature Control | Manual |
Climate Class | T |
Fridge Compartment | |
Interior Lamp | LED |
Adjustable shelf type/number | 2 Glass |
Crisper cover type/number | 1 Glass |
Crisper Drawer | 1 Transparent |
Door Balcony | 2 Transparent |
Egg Tray | YES |
Beverage bottle bin | 2.0L |
Freezer Compartment | |
Freezer Rating | 4 Star |
Freezing Capacity | 2.0kg/24h |
Freezer Door Rack | 1 Transparent |
Freezer Shelf | 1 Glass |
Door Balcony | 2 Transparent |
Dimensions & Weights | |
Product Dimensions (mm) | W545 x D555 x H1340 |
Product Dimensions (cm) | W54.5 x D55.5 x H134 |
Package Dimensions (mm) | W575 x D590 x H1381 |
Product Dimensions (cm) | W57.5 x D59.0 x H138.1 |
Net / Gross Weight (kg) | 39/42 |