Recently viewed
Volume/Capacity | |
Gross Volume Total (L) | 217 |
Net Volume Total (L) | 197 |
Net Volume Fridge (L) | 145 |
Net Volume Freezer (L) | 52 |
Cooling System | |
Refrigerant (R600a/R134a) | R600a |
Power Voltage | 220-240v/60Hz |
Temperature Control | Manual |
Climate Class | T |
Fridge Compartment | |
Interior Lamp | LED |
Adjustable shelf type / number | 2 Glass |
Crisper cover type / number | 1 Glass |
Crisper Drawer | 1 Transparent |
Door Balcony | 2 Transparent |
Egg Tray | YES |
Beverage bottle bin | 2.0L |
Freezer Compartment | |
Freezer Rating | 4 Star |
Freezing Capacity | 2.4kg/24h |
Freezer Door Rack | 2 Transparent |
Freezer Shelf | 1 Glass |
Door Balcony | 2 Transparent |
Dimension & Weight | |
Product Dimensions (mm) | W545 x D560 x H1425 |
Product Dimensions (cm) | W54.5 x D56.0 x H142.5 |
Package Dimensions (mm) | W575 x D590 x H1470 |
Product Dimensions (cm) | W57.5 x D59.0 x H147 |
Net / Gross Weight (kg) | 41/45 |