Capacity | 14 cuft |
Capacity (Gross) (L) | 396 L |
Capacity(Net)(L) | 330 L |
Dual Function | Yes |
Inner temperature | ≤-18℃ |
Basket | 1x Durable Plastic Basket |
Door type | Sliding |
Glass door | Tempered Glass |
Defrosting | Defrost |
Temperature controller | Manual |
Refrigerant | R134a |
Drain | Side Drain |
Light | Yes/LED |
Castor | 4 pcs |
Lock & key | Yes |
Door frame | Plastic & Aluminum |
Inside walls | White-Coated |
Door handle | Yes/ Recessed |
Evaporator | Bonded |
Evaporator fan motor | No |
Condenser | Inside + Seri |
Compressor fan motor | Yes |
Voltage/frequency | 220~240v/60hz |
Product Dimensions WxDxH (mm) | 1234*653*900 |
Packaging Dimensions WxDxH(mm) | 1280*720*880 |
Net weight(kg)/Gross weight(kg) | 58.5/53 |
Recently viewed
More from INVERTER GLASS TOP