Capacity | 18 cuft |
Capacity (Gross) (L) | 520 L |
Capacity(Net)(L) | 337 L |
Inner temperature | 0~10℃ / ≤-18℃ |
Shelf (Material / No.) | Wire/4 |
Glass door | Yes / Tempered |
Defrosting | Defrost |
Temperature controller | Manual |
Refrigerant | R290 |
Light | Yes/LED |
Castor/ Rolling Wheels | 4 pcs |
Lock & key | Yes |
Energy consumption (kWh/24h) | 3 kWh/24h |
Voltage/frequency | 220~240v/60hz |
Product Dimensions WxDxH (mm) | 1535*680*850 |
Packaging Dimensions WxDxH(mm) | 1580*740*880 |
Net weight(kg)/Gross weight(kg) | 77/86 |
Recently viewed
More from INVERTER GLASS TOP