Capacity | 16 cuft |
Capacity (Gross) (L) | 456 L |
Capacity(Net)(L) | 390 L |
Dual Function | Yes |
Inner temperature | ≤-18℃ |
Basket | 1x Durable Plastic Basket |
Door type | Sliding |
Glass door | Tempered Glass |
Defrosting | Defrost |
Temperature controller | Manual |
Refrigerant | R290 |
Drain | Side Drain |
Light | Yes/LED |
Castor | 4 pcs |
Lock & key | Yes |
Door frame | Plastic & Aluminum |
Energy Consumption (Kw/24hr) | 2.6 |
Inside walls | White-Coated |
Door handle | Yes/ Recessed |
Evaporator | Bonded |
Evaporator fan motor | No |
Condenser | Inside + Seri |
Compressor fan motor | Yes |
Voltage/frequency | 220~240v/60hz |
Product Dimensions WxDxH (mm) | 1434*653*900 |
Packaging Dimensions WxDxH(mm) | 1480*720*880 |
Net weight(kg)/Gross weight(kg) | 56/61 |
Recently viewed
More from INVERTER GLASS TOP