Capacity | 21 cuft |
Capacity (Gross) (L) | 620 L |
Capacity(Net)(L) | 413 L |
Inner temperature | -18℃ |
Shelf (Material / Qty.) | Wire/5 |
Glass door | Yes / Tempered |
Defrosting | Defrost |
Temperature controller | Manual |
Refrigerant | R290 |
Light | Yes/LED |
Castor/ Rolling Wheels | 4 pcs |
Lock & key | Yes |
Energy consumption (kWh/24h) | 3.5 kWh/24h |
Voltage/frequency | 220~240v/60hz |
Product Dimension WxDxH (mm) | 1815*680*850 |
Packing Dimension WxDxH(mm) | 1860*740*880 |
Net weight(kg)/Gross weight(kg) | 85/95 |
Recently viewed
More from INVERTER GLASS TOP